ARCHIVES
VOL. 1, ISSUE 11 (2016)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Evaluation and quantification of digestive amylase enzyme and its relation with productive and economic traits of multivoltine silkworm genetic resources of India Authors: N Balachandran, CK Kamble How to cite this article: Balachandran N., Kamble C. "Evaluation and quantification of digestive amylase enzyme and its relation with productive and economic traits of multivoltine silkworm genetic resources of India". International Journal of Advanced Science and Research, Vol 1, Issue 11, 2016, Pages 01-08 | India |
| 2 | Influence of nutritive additive on digestive physiology of silkworm Bombyx mori L. Authors: Ananda Kumar MD, Ann Sandhya Michael How to cite this article: MD A. K., Michael A. S. "Influence of nutritive additive on digestive physiology of silkworm Bombyx mori L.". International Journal of Advanced Science and Research, Vol 1, Issue 11, 2016, Pages 09-14 | India |
| 3 | India | |
| 4 | Effects of varying stocking densities and temperature on growth performance of Nile tilapia (Oreochromis niloticus) fingerlings cultured in semi closed system Authors: Mohamed AA Salih, Tamador E Elinor, Asaad H Mohamed How to cite this article: Salih M. A., Elinor T. E., Mohamed A. H. "Effects of varying stocking densities and temperature on growth performance of Nile tilapia (Oreochromis niloticus) fingerlings cultured in semi closed system". International Journal of Advanced Science and Research, Vol 1, Issue 11, 2016, Pages 19-23 | Sudan |
| 5 | Fingerprint and finger vein technique to overcome the challenges in person identification: A review Authors: Er. Ritika Chopra, Er. Sukhpreet Kaur How to cite this article: Chopra E. R., Kaur E. S. "Fingerprint and finger vein technique to overcome the challenges in person identification: A review". International Journal of Advanced Science and Research, Vol 1, Issue 11, 2016, Pages 24-27 | India |
| 6 | Prevalence of a spirurid nematode in Tor putitora (Hamilton-Buchanan) from Seer Khad, District Bilaspur (Himachal Pradesh) Authors: Rakesh Kumar, Anita Thakur, Deepak C Kalia How to cite this article: Kumar R., Thakur A., Kalia D. C. "Prevalence of a spirurid nematode in Tor putitora (Hamilton-Buchanan) from Seer Khad, District Bilaspur (Himachal Pradesh)". International Journal of Advanced Science and Research, Vol 1, Issue 11, 2016, Pages 28-30 | India |
| 7 | Importance of testing in quality assurance and system development life cycle Authors: Er Suruchi How to cite this article: Suruchi E. "Importance of testing in quality assurance and system development life cycle". International Journal of Advanced Science and Research, Vol 1, Issue 11, 2016, Pages 31-35 | India |
| 8 | Design of solar tracking system to enhance energy extraction Authors: Vishaka Ambardar, Tanvi Mehta How to cite this article: Ambardar V., Mehta T. "Design of solar tracking system to enhance energy extraction". International Journal of Advanced Science and Research, Vol 1, Issue 11, 2016, Pages 36-38 | India |

