ARCHIVES
VOL. 1, ISSUE 10 (2016)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Kinetic study on induced electron transfer reaction in Pentaamminecobalt (III) complexes of Α-Hydroxy acids by Quinolinium Dichromate (QDC) in Micellar Medium Authors: Murali K, Shreelekha M, Divya B How to cite this article: K M., M S., B D. "Kinetic study on induced electron transfer reaction in Pentaamminecobalt (III) complexes of Α-Hydroxy acids by Quinolinium Dichromate (QDC) in Micellar Medium". International Journal of Advanced Science and Research, Vol 1, Issue 10, 2016, Pages 01-05 | India |
| 2 | A comparative study on the effectiveness of foot reflexology on glycemic levels among diabetics with oral hypoglycemic agents and insulin therapy from a selected old age home at Mangalore Authors: Jeril Mariam Thomas How to cite this article: Thomas J. M. "A comparative study on the effectiveness of foot reflexology on glycemic levels among diabetics with oral hypoglycemic agents and insulin therapy from a selected old age home at Mangalore". International Journal of Advanced Science and Research, Vol 1, Issue 10, 2016, Pages 06-12 | India |
| 3 | Effectiveness of rhythmic skin tapping on pain during intra muscular (IM) injection among male adults in a selected hospital at Mangalore Authors: Alin Thomas Cherian How to cite this article: Cherian A. T. "Effectiveness of rhythmic skin tapping on pain during intra muscular (IM) injection among male adults in a selected hospital at Mangalore". International Journal of Advanced Science and Research, Vol 1, Issue 10, 2016, Pages 13-19 | India |
| 4 | Assess the effectiveness of structured teaching programme in terms of knowledge regarding diabetic foot care among diabetic patients in selected hospital, Indore Authors: Dorwin Das, Nilesh Mishra How to cite this article: Das D., Mishra N. "Assess the effectiveness of structured teaching programme in terms of knowledge regarding diabetic foot care among diabetic patients in selected hospital, Indore". International Journal of Advanced Science and Research, Vol 1, Issue 10, 2016, Pages 20-21 | India |
| 5 | Latest technologies of municipal solid waste management in developed and developing countries: A review Authors: Wajeeha Saleem, Ayesha Zulfiqar, Muneeba Tahir, Fatima Asif, Ghazala Yaqub How to cite this article: Saleem W., Zulfiqar A., Tahir M., Asif F., Yaqub G. "Latest technologies of municipal solid waste management in developed and developing countries: A review". International Journal of Advanced Science and Research, Vol 1, Issue 10, 2016, Pages 22-29 | Pakistan |
| 6 | Study of haematological changes and accumulation of cadmium chloride in the vital organs of the fresh water fish Labeo Rohita Authors: Nithya R, Pawlin Vasanthi Joseph How to cite this article: R N., Joseph P. V. "Study of haematological changes and accumulation of cadmium chloride in the vital organs of the fresh water fish Labeo Rohita". International Journal of Advanced Science and Research, Vol 1, Issue 10, 2016, Pages 30-34 | India |
| 7 | Study on the quality and safety aspect of four types of smoke-dried Chapila (Gudusia chapra; Hamilton-Buchanan, 1822) fish Authors: Mosarrat Nabila Nahid, Dr. Gulshan Ara Latifa, Dr. Shubhash Chandra Chakraborty, Farzana Binte Farid, Mohajira Begum How to cite this article: Nahid M. N., Latifa G. A., Chakraborty S. C., Farid F. B., Begum undefined. M. "Study on the quality and safety aspect of four types of smoke-dried Chapila (Gudusia chapra; Hamilton-Buchanan, 1822) fish". International Journal of Advanced Science and Research, Vol 1, Issue 10, 2016, Pages 35-39 | Bangladesh |

