ARCHIVES
VOL. 4, ISSUE 2 (2019)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | An analysis of proficiency and commercial feasibility of solar thermal systems for domestic water heating Authors: Dr. Piyush M Maurya, Kalpana S Deokar How to cite this article: Maurya P. M., Deokar K. S. "An analysis of proficiency and commercial feasibility of solar thermal systems for domestic water heating". International Journal of Advanced Science and Research, Vol 4, Issue 2, 2019, Pages 01-05 | India |
| 2 | Physico-chemical parameter and fish diversity of Gangulpara dam in balaghat (M.P.), India Authors: Poornima Khandayat, Bharat Sharan Singh How to cite this article: Khandayat P., Singh B. S. "Physico-chemical parameter and fish diversity of Gangulpara dam in balaghat (M.P.), India". International Journal of Advanced Science and Research, Vol 4, Issue 2, 2019, Pages 06-08 | India |
| 3 | Study zooplanktons in Matiyari dam of Mandla district (M.P.) India Authors: Seema Dhurvey1, Vinita R Kashyap2 How to cite this article: Dhurvey1 S., Kashyap2 V. R. "Study zooplanktons in Matiyari dam of Mandla district (M.P.) India ". International Journal of Advanced Science and Research, Vol 4, Issue 2, 2019, Pages 09-11 | India |
| 4 | Phytochemical and antimicrobial study ofCardiospermum halicacabum L. Authors: Laby Singh, Awadh Raj Singh How to cite this article: Singh L., Singh A. R. "Phytochemical and antimicrobial study ofCardiospermum halicacabum L.". International Journal of Advanced Science and Research, Vol 4, Issue 2, 2019, Pages 12-15 | India |
| 5 | Screening of phytochemical and antibacterial activity of Hemidesmus indicus (L.) medicinal plant Authors: Deepa Pradhan, Rajshree Pandey How to cite this article: Pradhan D., Pandey R. "Screening of phytochemical and antibacterial activity of Hemidesmus indicus (L.) medicinal plant". International Journal of Advanced Science and Research, Vol 4, Issue 2, 2019, Pages 16-19 | India |
| 6 | Diversity and distribution of macrophytes in Govindgarh Lake of Rewa district (M.P.) Authors: Karuna Patel, Dr. Sanjeev Dubey How to cite this article: Patel K., Dubey S. "Diversity and distribution of macrophytes in Govindgarh Lake of Rewa district (M.P.)". International Journal of Advanced Science and Research, Vol 4, Issue 2, 2019, Pages 20-22 | India |
| 7 | Physico-chemical analysis of ground water in municipal area of shahdol Madhya Pradesh, India Authors: Alka Rani Bunkar How to cite this article: Bunkar A. R. "Physico-chemical analysis of ground water in municipal area of shahdol Madhya Pradesh, India". International Journal of Advanced Science and Research, Vol 4, Issue 2, 2019, Pages 23-24 | India |
| 8 | On the Negative Pell equation y2 =21x2 - 5 Authors: MA Gopalan, T Mahalakshmi, K Radha How to cite this article: Gopalan M., Mahalakshmi T., Radha K. "On the Negative Pell equation y2 =21x2 - 5". International Journal of Advanced Science and Research, Vol 4, Issue 2, 2019, Pages 25-31 | India |
| 9 | Synthesis of polymer in electrolyte method by using the metal ION: Nickel (II) Chloride Authors: K Murali, Arokiya Christi, B Divya How to cite this article: Murali K., Christi A., Divya B. "Synthesis of polymer in electrolyte method by using the metal ION: Nickel (II) Chloride". International Journal of Advanced Science and Research, Vol 4, Issue 2, 2019, Pages 32-36 | India |
| 10 | Commented inventory of molluscs in the wetlands of the Gharb plain (Morocco) Authors: Ouattar Hafsa, Jagror Hafida, Fegrouche Rachida, Mansouri Dalal, Mohamed Fadli How to cite this article: Hafsa O., Hafida J., Rachida F., Dalal M., Fadli M. "Commented inventory of molluscs in the wetlands of the Gharb plain (Morocco)". International Journal of Advanced Science and Research, Vol 4, Issue 2, 2019, Pages 37-41 | Morocco |
| 11 | Antimicrobial activity and HR-LCMS analysis of methanolic extract of Calotropis gigantea Authors: Digambar Subhashrao Pawar, Jyoti Ghodke, Sahera Nasreen How to cite this article: Pawar D. S., Ghodke J., Nasreen S. "Antimicrobial activity and HR-LCMS analysis of methanolic extract of Calotropis gigantea". International Journal of Advanced Science and Research, Vol 4, Issue 2, 2019, Pages 42-47 | India |

