ARCHIVES
VOL. 2, ISSUE 1 (2017)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Agent based optimization using reinforcement learning in maze environment Authors: Savita Kumari Sheoran, Poonam How to cite this article: Sheoran S. K., Poonam. "Agent based optimization using reinforcement learning in maze environment". International Journal of Advanced Science and Research, Vol 2, Issue 1, 2017, Pages 01-05 | India |
| 2 | Timing of nitrogen fertilizer application influences on seed cotton yield Authors: Muhammad Sattar, Muhammad Ehsan Safdar, Nasir Iqbal, Sajad Hussain, MasoodQadir Waqar, M Anjum Ali, Amjed Ali, Muhammad Asghar Ali, Muhammad Arshad Javed How to cite this article: Sattar M., Safdar M. E., Iqbal N., Hussain S., Waqar M., Ali M. A., Ali A., Ali M. A., Javed M. A. "Timing of nitrogen fertilizer application influences on seed cotton yield". International Journal of Advanced Science and Research, Vol 2, Issue 1, 2017, Pages 06-09 | Pakistan |
| 3 | Inter- and Intra- Row and plant spacing impact on maize (zea mays L.) growth and productivity: A review Authors: Amjed Ali, Muhammad Ehsan Safdar, Muhammad Imran, Rafi Qamar, Muhammad Asghar Ali, Bashrat Ali, Muhammad Arshad Javed How to cite this article: Ali A., Safdar M. E., Imran M., Qamar R., Ali M. A., Ali B., Javed M. A. "Inter- and Intra- Row and plant spacing impact on maize (zea mays L.) growth and productivity: A review". International Journal of Advanced Science and Research, Vol 2, Issue 1, 2017, Pages 10-14 | Pakistan |
| 4 | Study on the presence of oxalate ions in guava and sapota fruits Authors: M Shirley Navis, S Subila How to cite this article: Navis M. S., Subila S. "Study on the presence of oxalate ions in guava and sapota fruits". International Journal of Advanced Science and Research, Vol 2, Issue 1, 2017, Pages 15-17 | India |
| 5 | On THEs binary quadratic equation y2=7x2+32 Authors: K Meena, S Vidhyalakshmi, R Sobana Devi How to cite this article: Meena K., Vidhyalakshmi S., Devi R. S. "On THEs binary quadratic equation y2=7x2+32". International Journal of Advanced Science and Research, Vol 2, Issue 1, 2017, Pages 18-22 | India |
| 6 | Physico-chemical analysis of bore water samples in Chintapalli Mandal, Visakhapatnam District, A.P., India Authors: Maneesha Reemala, Geetha Saramanda, Byragi Reddy T How to cite this article: Reemala M., Saramanda G., T B. R. "Physico-chemical analysis of bore water samples in Chintapalli Mandal, Visakhapatnam District, A.P., India". International Journal of Advanced Science and Research, Vol 2, Issue 1, 2017, Pages 23-25 | India |
| 7 | Description of key to the species of genus Cosmocera diesing, 1861 Authors: Kiran Bala How to cite this article: Bala K. "Description of key to the species of genus Cosmocera diesing, 1861". International Journal of Advanced Science and Research, Vol 2, Issue 1, 2017, Pages 26-28 | India |
| 8 | Preparation and quality aspect of traditional fish dried product (Shidhil) of Bangladesh Authors: Md. Moshiur Rahman, MF Siddique, AC Barman, MGS Riar How to cite this article: Rahman M. M., Siddique M., Barman A., Riar M. "Preparation and quality aspect of traditional fish dried product (Shidhil) of Bangladesh". International Journal of Advanced Science and Research, Vol 2, Issue 1, 2017, Pages 40-46 | Bangladesh |
| 9 | Hazards identification and risks assessment of micro, small and medium-scale enterprises (Msmes) in Nigeria towards eco innovation Authors: Henry Uzoma C, Dike MU, Manuemulula NU How to cite this article: C H. U., MU D., NU M. "Hazards identification and risks assessment of micro, small and medium-scale enterprises (Msmes) in Nigeria towards eco innovation". International Journal of Advanced Science and Research, Vol 2, Issue 1, 2017, Pages 47-52 | Nigeria |
| 10 | India | |
| 11 | India |

